
Print Version
High Point residents enjoy the temperate climate and the natural beauty of four distinct seasons in year-round outdoor activities.
Average Temperatures and Rainfall
| Month | High / Low | Precipitation |
| January | 46.7 ° F / 26.6 ° F | 3.17 |
| February | 50.7 ° F / 29.3 ° F | 3.32 |
| March | 60.2 ° F / 37.4 ° F | 3.72 |
| April | 69.6 ° F / 45.6 ° F | 2.84 |
| May | 77.0 ° F / 54.7 ° F | 4.02 |
| June | 83.6 ° F / 62.6 ° F | 3.81 |
| July | 86.9 ° F / 66.9 ° F | 4.51 |
| August | 85.5 ° F / 65.9 ° F | 3.88 |
| September | 79.9 ° F / 59.5 ° F | 3.52 |
| October | 69.9 ° F / 47.2 ° F | 3.50 |
| November | 60.5 ° F / 38.5 ° F | 2.97 |
| December | 50.5 ° F / 30.5 ° F | 3.36 |
Source: WGHP-TV, Fox 8 High Point
|