|
|

Print Version
During the 2007-2008 academic year, more than 12,500 students graduated from colleges and universities within 25 miles of downtown High Point.
| School |
Degrees
Conferred |
| UNC Greensboro | 3,477 |
| NC A&T State University | 1,641 |
| Wake Forest University | 1,372 |
| Guilford Technical Community College | 1,313 |
| Forsyth Technical Community College | 1,091 |
| Winston-Salem State University | 998 |
| Davidson County Community College | 747 |
| High Point University | 553 |
| Guilford College | 521 |
| Randolph Community College | 284 |
| Salem College | 201 |
| Greensboro College | 167 |
| NC School of the Arts | 161 |
| Bennett College | 108 |
| Piedmont Baptist College | 50 |
| John Wesley College | 39 |
Source: Four Year Institutions - NC Statistical Abstract of Higher Education 2007-2008            Community Colleges - HPEDC Survey
|
|